RG556 TECHNICAL SPECIFICATION | ||||
Color | Black/Blue Translucent | |||
Screen | 5.48-inch AMOLED screen, OCA full fit 1080*1920 | |||
CPU | Unisoc T820 processor, 6nm EUV 5G SOC chip Octa-core 1*A76@2.7GHz+3*A76@2.3GHz+4*A55@2.1GHz | |||
GPU | Quad Core Mali- G57 850MHz | |||
RAM | 8GB LPDDR4X | |||
Storage | 128G UFS2.2 | |||
System | Android 13 | |||
WIFI/Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac,Bluetooth 5.0 | |||
Games | Support: Android games (Genshin Impact, Honor of Kings, etc.), PS2, WII, NGC, 3DS, PSP, DC, SS, PS1, NDS, N64, CPS1, CPS2, CPS3, FBA, NEOGEO, GBA, GBC, GB, SFC, FC, MD, SMS, MSX, PCE, WSC and other formats of games. Support users to download related format games | |||
Language | Multi-language | |||
Speaker | High fidelity dual speakers | |||
TF card | Support TF card expansion, up to 2TB | |||
Battery | Polymer lithium battery 5500mAh, battery life 8 hours | |||
Charging | Support 5V/2A charging, approximately 3.5 hours to fully charge. | |||
Other function | Built-in Hall joystick, six-axis gyroscope sensor, Hall trigger, high-speed fan + heat pipe active heat dissipation, support FOTA wireless upgrade, netplay, streaming, wireless screencasting, USB Type-C supports 1080p Display Port output, vibration motor, 3.5mm stereo earphones, energy-saving settings, joystick light control, display brightness, etc. | |||
Accessories | USB charging cable, color box, manual, tempered glass screen protector | |||
Carton Specification | Length51.5cm | Width27cm | Height25cm | Weight12.218㎏(20pcs) |
Box specification | Length24.8cm | Width12.8cm | Height4.5cm | Weight0.584㎏ |
Console specification | Length22.3cm | Width9cm | Height1.5cm | Weight0.331㎏ |
Email:win@anbernic.com