













| RG G01 Technical Specifications | ||||
![]() | ||||
| Color | White/Yellow/Black | |||
| Platforms | PC/Steam/Linux/Switch/Switch2/Android/IOS | |||
| Screen | 2.5D Curved IPS Full-Laminated Smart Screen | |||
| D-pad Button Type | Tactile Switch, Pivot D-pad | |||
| Action(ABXY) Button Type | Micro Switch | |||
| Shoulder Button Type | Tactile Switch | |||
| Connection Methods | Bluetooth 5.0/Wired/2.4G Wireless | |||
| Button Layout | XBOX Layout | |||
| Trigger Button Type | Hall Effect Triggers, Two-Stage Trigger Locks | |||
| Joystick Type | Purple Kirin's electro-inductive joystick, Metal Joystick Ring, POM Anti-Wear Ring , Interchangeable Height Adjustment Thumbstick Grips | |||
| Vibration | Dual Asymmetric Pendulum Motor (Rotor Motor) | |||
| Report Rate | Wired 1000Hz/Bluetooth 180Hz/2.4G Wireless 1000Hz | |||
| Battery | 2100mAh Lithium Polymer Battery, 21 hours of playtime | |||
| Charging | Input voltage 5V, fully charged in 2 hours | |||
| Additional Button | Four Macro Programmable buttons | |||
| Language | Chinese, English, Japanese, Spanish, Korean | |||
| Other function | Heart rate detection, Heart rate alarm, Removable faceplate. Supports configuration without external software, 6-axis gyroscope, Trigger/Joystick/Motion sensor calibration, Screen brightness adjustment, Dual vibration motor intensity control, Three connection modes, Motion controls, Customizable button mapping, Multiple profile switching, One-key action (Macro programming), Rapid fire settings, Supports wired firmware upgrades. | |||
| Accessories | USB Charging & Data Cable,Giftbox,User manual,Two Removable High-Rise Thumbstick Caps,Smartphone Holder for Controller,2.4G Wireless Receiver | |||
| Carton Specification | Length 38cm | Width 36cm | Height 41.5cm | Weight 12.9kg(20pcs) |
| Box Specification | Length 18.5cm | Width 17.2cm | Height 7.9cm | Weight 0.615kg |
| Gamepad Specification | Length 15.5cm | Width 10.9cm | Height 6.3cm | Weight 0.288kg |



Email:win@anbernic.com
