











| RG Rotate Technical Specifications | ||||
![]() | ||||
| Color | Aurora Silver | Polar Black | ||
| Material | Aluminum Alloy | Aluminum Alloy + ABS Plastic | ||
| Screen | 3.5-inch IPS fully laminated display, resolution 720*720 | |||
| CPU | Unisoc Tiger T618 64-bit octa-core 2*A75@2.0GHz+6*A55@2.0GHz | |||
| GPU | Mali G52@850Mhz | |||
| Memory & Storage | 3GB +32GB eMCP | |||
| WIFI/Bluetooth | WIFI 5, Bluetooth 5.0 | |||
| System | Android 12 | |||
| Games | Support third-party software RixelHK (Game Downloader) | |||
| Support: Android games , PS2, WII, NGC, 3DS, PSP, DC, SS, PS1, NDS, N64, CPS1, CPS2, CPS3, FBA, NEOGEO, GBA, GBC, GB, SFC,FC, MD, SMS, GG, MSX, PCE, WSC, N-Gage and various other game formats. Support users to download games in relevant formats. | ||||
| AI | One-click game guide retrieval, real-time translation, intelligent dialogue, text-to-image generation, image processing, and more features. | |||
| Language | Multi-language | |||
| Speaker | High-fidelity stereo speakers | |||
| Battery | Li-polymer battery 2000 mAh, battery life 5 hours | |||
| TF card | Support TF card expansion, up to 2TB | |||
| Other function | Built-in six-axis gyroscope sensor, supports FOTA wireless upgrades, support USB-C DAC to 3.5mm headphone jack, online multi-player, streaming, wireless projection screen, and vibration motor, energy saving setting, display brightness, and various other functions with customizable settings. | |||
| Accessories | USB charging cable, color box, user manual, screen protector, lanyard, high shoulder buttons (L2, R2) | |||
| Carton Specification | Dimensions:44.5*22.5*27cm | Product Weight:Aurora Silver 13.4 kg/Polar Black 11.88kg (40pcs) | ||
| Box specification | Dimensions:10.7*10.7*4.6cm | Product Weight:Aurora Silver 0.320 kg/Polar Black 0.282kg | ||
| Console specification | Dimensions:8*8*2.16cm | Product Weight:Aurora Silver 0.204kg/Polar Black 0.167kg | ||


Email:win@anbernic.com
