









| RG VITA TECHNICAL SPECIFICATION | ||||
![]() | ||||
| Color | Black / Retro Gray | |||
| Screen | 5.46-inch IPS INCELL touchscreen, resolution 1280*720 | |||
| CPU | Unisoc Tiger T618 64-bit octa-core 2*A75@2.0GHz+6*A55@2.0GHz | |||
| GPU | Mali-G52 MP2 | |||
| Memory & Storage | 3GB +64GB | |||
| WIFI/Bluetooth | WIFI 5,Bluetooth 5.0 | |||
| System | Android 12 | |||
| Games | Support third-party software RixelHK (Game Downloader) | |||
| Support: Android games (Genshin Impact, Honor of Kings, etc.), PS2, WII, NGC, 3DS, PSP, DC, SS, PS1, NDS, N64, CPS1, CPS2, CPS3, FBA, NEOGEO, GBA, GBC, GB, SFC, FC, MD, SMS, GG, MSX, PCE, WSC, N-Gage and various other game formats. Support users to download games in relevant formats. | ||||
| AI | One-click game guide retrieval, real-time translation, intelligent dialogue, text-to-image generation, image processing, and more features. | |||
| Language | Multi-language | |||
| Speaker | High-fidelity stereo speakers | |||
| Battery | Li-polymer battery 5000 mAh, battery life 8 hours | |||
| TF card | Support TF card expansion, up to 2TB | |||
| Joystick | Large-angle 3D Hall joystick | |||
| Other function | Built-in six-axis gyroscope sensor, supports FOTA wireless upgrades, online multi-player, streaming, wireless projection screen, and vibration motor. Supports 3.5mm stereo headphones, energy saving setting, joystick light control, display brightness, and various other functions with customizable settings. | |||
| Accessories | USB charging cable, giftbox, user manual | |||
| Carton Specification | length 50cm | width 33.5cm | height 22cm | weight 14.2kg (30pcs) |
| Box specification | length 24.2cm | width 10.7cm | height 4cm | weight 0.454 kg |
| Console specification | length 20.6cm | width 8.4cm | height 1.86cm | weight 0.274 kg |


Email:win@anbernic.com
