RG P01 Technical Specifications | ||||
Color | Beige White/Radiant Purple/Black | |||
Platforms | PC/Steam/Switch/Android/IOS | |||
D-pad Button Type | Conductive Rubber | |||
Action(ABXY) Button Type | Conductive Rubber | |||
Shoulder Button Type | Conductive Rubber | |||
Connection Methods | Bluetooth 5.3/Wired/2.4G Wireless | |||
Button Layout | XBOX Layout | |||
Trigger Button Type | Hall Effect Triggers | |||
Joystick Type | Hall Effect Joystick | |||
Vibration | Dual Asymmetric Pendulum Motor (Rotor Motor) | |||
Report Rate | Wired 400Hz/Bluetooth 150Hz/2.4G Wireless 200Hz | |||
Battery | 600mAh Lithium Polymer Battery, 9 hours of playtime | |||
Charging | Input voltage 5V, fully charged in 2.5 hours | |||
RGB Lighting Effect | 16 million color RGB light ring,Support Auto Gradient Mode, Static Colorful Mode, Breathing Auto Color Change Mode, Static Single Color Mode, Breathing Single Color Mode | |||
Additional Button | Two Macro Programmable buttons And One Turbo Setting Button | |||
Other Features | Built-in RGB joystick lighting, Hall Effect triggers, Hall Effect joysticks, Six-axis Gyroscope. Supports joystick light control, vibration intensity adjustment, three connection modes,Software ABXY layout interchanges, one-key sequential/simultaneous action (Macro programming), semi-auto/full-auto TURBO rapid fire, supports wired firmware upgrades. | |||
Accessories | USB data/charging cable, color box, user manual, 2.4G wireless receiver | |||
Carton Specification | Length 41.5 cm | Width 36 cm | Height 39.5 cm | Weight 13.1kg(30pcs) |
Box Specification | Length 17.6 cm | Width 13.7 cm | Height 7.5 cm | Weight 438g |
Gamepad Specification | Length 14.6 cm | Width 10.3 cm | Height 6.3 cm | Weight 203g |
Email:win@anbernic.com